ivo iQOO Z9 Turbo+ Full Specifications
| Name | Vivo iQOO Z9 Turbo+ |
| Model | iQOO Z9 Turbo+, V2417A |
| Brand | Vivo |
| Category | Smartphone |
| Showroom | Click Here |
Network
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE, 5G |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2024, September |
Launch Date | Available. Released 2024, September |
Body
Body Dimensions | 163.7 x 75.9 x 8 mm (6.44 x 2.99 x 0.31 in) |
Body Weight | 196 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP64, Dust and Water Resistant |
Display
Display Type | AMOLED, 1B colors, 144Hz, HDR, 4500 nits (peak) |
Display Size | 6.78 inches, 111.0 cm2 (~89.3% screen-to-body ratio) |
Display Resolution | 1260 x 2800 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 453 ppi |
Platform
| Operating System | Android |
OS Version | 14 |
User Interface (ui) | OriginOS 4 |
| Chipset | Mediatek Dimensity 9300+ (4 nm) |
| CPU | Octa-core (1×3.4 GHz Cortex-X4 & 3×2.85 GHz Cortex-X4 & 4×2.0 GHz Cortex-A720) |
| GPU | Immortalis-G720 MC12 |
Memory
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 12 GB, 16 GB |
Memory Type | UFS 4.0 |
Camera
Primary Camera | Dual: 50 MP, (wide) |
| 8 MP, (ultrawide) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p |
Sound
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
NFC | Yes |
Infrared | Yes |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes with a GPS |
Fm Radio | No |
Features
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Si/C Battery |
Battery Capacity | 6400 mAh |
Charging | 80W Wired |
More
Body Color | Black, White, Titanium |
Other Features | 7.5W Reverse Wired |




Reviews
There are no reviews yet.