Infinix Smart 9 Full Specifications
| Name | Infinix Smart 9 |
| Model | Smart 9, X6532 |
| Brand | Infinix |
| Category | Smartphone |
| Showroom | Click Here |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2024, September |
Launch Date | Available. Released 2024, September |
Body
Body Dimensions | 165.7 x 77.1 x 8.4 mm (6.52 x 3.04 x 0.33 in) |
Body Weight | 188 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP54, Dust and Splash Resistant |
Display
Display Type | IPS LCD, 120Hz, 500 nits (typ) |
Display Size | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 262 ppi |
Platform
| Operating System | Android |
OS Version | 14 (Go Edition) |
User Interface (ui) | XOS 14 |
| Chipset | Mediatek Helio G81 |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
Memory
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 3 GB, 4 GB |
Camera
Primary Camera | 13 MP, (wide) |
| Auxiliary Lens | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes with Dual Speakers |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes |
Infrared | Yes |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes with a GPS |
Fm Radio | Yes |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 10W Wired |
More
Body Color | Metallic Black, Neo Titanium, Mint Green, Sandstone Gold |
Other Features | Reverse Wired |




Reviews
There are no reviews yet.