Infinix Hot 50i Full Specifications
| Name | Infinix Hot 50i |
| Model | Hot 50i, X6531, X6531B |
| Brand | Infinix |
| Category | Smartphone |
| Showroom | Click Here |
Network
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch
Launch Announcement | 2024, September |
Launch Date | Available. Released 2024, September |
Body
Body Dimensions | 165.7 x 77.1 x 8.1 mm (6.52 x 3.04 x 0.32 in) |
Body Weight | 184 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Water Resistant | IP54, Dust and Splash Resistant |
Display
Display Type | IPS LCD, 120Hz, 500 nits (peak) |
Display Size | 6.7 inches, 108.4 cm2 (~84.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 262 ppi |
Platform
| Operating System | Android |
OS Version | 14 |
User Interface (ui) | XOS 14.5 |
| Chipset | Mediatek Helio G81 |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.7 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
Memory
Memory Internal | 128 GB, 256 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB, 8 GB |
Camera
Primary Camera | 48 MP, (wide) |
| Auxiliary Lens | |
Secondary Camera | 8 MP |
Camera Features | Dual-LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Sound
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
Connectivity
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | Yes |
USB | USB Type-C 2.0 |
OTG | Yes |
GPS | Yes with a GPS |
Fm Radio | Yes |
Features
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | 18W Wired |
More
Body Color | Sleek Black, Sage Green, Titanium Grey |
Other Features | Reverse Wired. Bypass Charging. |




Reviews
There are no reviews yet.