Key Features
- Model: WATCH FIT Special Edition (STA-B39)
- Display: 1.64-inch AMOLED color screen
- Heart Rate Monitoring, SpO2 Tracking
- Built-in GPS, 100+ workout modes
- 5ATM water-resistant
Specification
| Basic Information | ||
| Display | 1.64 inches AMOLED color screen 456 × 280 pixels, 326 ppi | |
| Connectivity | 2.4 GHz, BT5.0, BLE | |
| Material | Watch Case: polymer Watch Strap: Silicone Strap | |
| OS | Android 6.0 or later iOS 9.0 or later | |
| SpecialFeatures | 5ATM water-resistant | |
| Sensor | 6-axis IMU sensor (Accelerometer sensor, Gyroscope sensor) Optical heart rate sensor | |
| Others | Full screen touch + side button | |
| Exterior | ||
| Dimension | 46 mm × 30 mm × 10.7 mm | |
| Weight | Approximately 21 g (strap excluded) | |
| Color | Starry Black, Forest Green | |
| Warranty Information | ||
| Warranty | 6 Months | |





Reviews
There are no reviews yet.