Specification
| Display | ||
| Size | 6.67 inches | |
| Type | AMOLED | |
| Resolution | 1080 x 2400 pixels | |
| Refresh Rate | 120Hz | |
| Brightness | 500 nits | |
| Protection | Gorilla Glass | |
| Features | Always-on display | |
| Processor | ||
| Chipset | MediaTek Helio G99 (6nm) | |
| CPU Type | Octa-core | |
| CPU Speed | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC2 | |
| Memory | ||
| RAM | 8GB LPDDR4X | |
| Internal Storage | 256GB UFS 2.2 | |
| Card Slot | N/A | |
| Rear Camera | ||
| Resolution | 64 MP, f/1.7, 25mm (wide), 1/1.7″, 0.8µm, PDAF 2 MP, f/2.4, (depth) 0.08 MP 1P Lens FOV 40°/F/2.0/FF | |
| Features | Ring-LED flash, panorama, HDR | |
| Video Recording | 1080p@30fps | |
| Front Camera | ||
| Resolution | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm | |
| Features | Dual-LED flash | |
| Video Recording | 1080p@30fps | |
| Audio | ||
| Speaker | DTS Sound | |
| Network & Connectivity | ||
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Network | 2G, 3G, 4G | |
| Wi-Fi | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
| Bluetooth | Bluetooth 5.0 | |
| GPS | A-GPS | |
| USB | USB Type-C 2.0 | |
| OTG | Yes | |
| Audio Jack | 3.5mm Jack | |
| OS | ||
| Operating System | Android 13 | |
| Custom UI | HIOS 13 | |
| Features | ||
| Fingerprint | Fingerprint (under display, optical) | |
| Sensors | Accelerometer Proximity Compass | |
| IP Rating | IP53, dust and splash resistant | |
| Battery | ||
| Type | 5000 mAh, non-removable | |
| Fast Charging | 33W | |
| Physical specification | ||
| Dimension | 163.4 x 76.7 x 7.8 mm (6.43 x 3.02 x 0.31 in) | |
| Body Material | Glass front, plastic frame, glass back | |
| Colors | Predawn Black Serenity Blue | |
| Warranty Information | ||
| Warranty | 01-year Official warranty (To claim please visit the nearest Carlcare Service Center) | |





Reviews
There are no reviews yet.